BILLY IDOL - KISS THE SKULL 2002 WORLD TOUR



| DATE | CITY / STATE | VENUE | COUNTRY | NOTES | TAPED |
| 20020719 | Cancelled | ||||
| 20020720 | Las Vegas, NV | Mandalay Bay Resort & Casino | USA | Capacity 3,000 |
|
| 20020721 | Alpine, CA | Viejas Casino - Outdoor | USA | 2,500 | |
| 20020723 | San Francisco, CA | Warfield Theatre | USA | 2,250 | |
| 20020724 | San Francisco, CA | Warfield Theatre | USA | 2,250 | |
| 20020726 | Portland, OR | Crystal Ballroom | USA | 1,500 | |
| 20020727 | Seattle, WA | The Pier 62/63 Summer Nights At The Pier |
USA | 3,800 | |
| 20020728 | Vancouver, BC | Orpheum Theater | Canada | 2,700 Sold Out |
|
| 20020730 | Kelowna, BC | Skyreach Place | Canada | 3,400 | |
| 20020731 | Calgary, ALB | MacEwan Hall Ballroom | Canada | 2,000 | |
| 20020801 | Edmonton, ALB | Jubilee Auditorium | Canada | 2,700 | |
| 20020803 | Minnedosa, MAN | Little River Rockfest Amph. | USA | 18,000 | |
| 20020804 | Fargo, ND | Playmakers Pavilion | USA | ||
| 20020806 | Sturgis, SD | Buffalo Chip Campground | USA | 12,000 | |
| 20020808 | Chicago, IL | House of Blues | USA | 1,300 | |
| 20020809 | Chicago, IL | House of Blues | USA | 1,300 Sold Out |
|
| 20020810 | Green Bay / Oneida, WI | Oneida Bingo & Casino | USA | 2,000 | |
| 20020811 | Clio, MI | Clio Area Amphitheater | USA | 3,103 | |
| 20020813 | Detroit, MI | State Theatre | USA | 3,000 | |
| 20020814 | Toronto, ON | Kool Haus (formerly Warehouse) | Canada | 2,400 | |
| 20020815 | Cleveland, OH | Agora | USA | 2,200 | |
| 20020817 | Philadelphia, PA | Electric factory | USA | 2,500 | |
| 20020818 | Englishtown, NJ | Old Bridge Race Track | USA | Cancelled | |
| 20020818 | Baltimore, MD | Jockey Club (Pimilco Race Course) | USA | 50,000 | |
| Harley-Davidson Motor Company and NAVAIR Lakehurst have mutually agreed not to hold Harley-Davidson's 100th Anniversary Open Road Tour event at the naval base near Toms River, NJ. This event will now take place at MD Jockey Club (Pimilco Race Course) in Baltimore. | |||||
| 20020907 | Fontana, CA | California Speedway | USA | 50,000 | |
| HARLEY DAVIDSON
MOTOR CO. 100TH ANNIVERSARY OPEN ROAD TOUR The
tour begins in Atlanta US on July 20 & continues as far as Europe
& the UK. |
|||||
| 20021005 | Brisbane | Anz Stadium | Australia | ||
| 20021007 | Sydney Showground | Sydney | Australia | ||
| 20021009 | Metro City | Perth | Australia | ||
| 20021010 | Memorial Drive | Adelaide | Australia | ||
| 20021012 | Colonial Stadium | Melbourne | Australia | ||
IDOL SIGHTINGS
|
|